<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Todd Harris</title>
	<link>http://toddharris.net/blog</link>
	<description>Discussing Genomics, Bioinformatics, Social Media , Science Policy, and Outreach.</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:46:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ascaris suum draft genome published</title>
		<description><![CDATA[A draft assembly of the 273 MB Ascaris suum genome has been published in Nature. A. suum is a model for human ascaris infection via the common round worm.]]></description>
		<link>http://toddharris.net/blog/2011/10/26/ascaris-suum-draft-genome-published/</link>
			</item>
	<item>
		<title>Running the Generic Genome Browser under PSGI/Plack</title>
		<description><![CDATA[Here&#8217;s a simple approach for installing and running a local instance of GBrowse, leveraging the PSGI/Plack webserver web application stack. You don&#8217;t need root access, you don&#8217;t need Apache, and you don&#8217;t need to request any firewall exceptions (for now). Background Both the current implementation and installer of GBrowse are loosely tied to Apache. By [...]]]></description>
		<link>http://toddharris.net/blog/2011/09/11/running-the-generic-genome-browser-under-psgiplack/</link>
			</item>
	<item>
		<title>An introduction to cloud computing for biologists (aka the 10-minute model organism database installation)</title>
		<description><![CDATA[This tutorial will explain the basic concepts of cloud computing and get you up and running in minutes. No knowledge of system administration or programming is necessary. As an example, it describes how to launch your own instance of the model organism database WormBase. Introduction to cloud computing If you aren&#8217;t familiar with cloud computing [...]]]></description>
		<link>http://toddharris.net/blog/2011/08/11/cloud-computing-for-biologists/</link>
			</item>
	<item>
		<title>Happy belated birthday, Mendel!</title>
		<description><![CDATA[Photoshop art from my old grad school days.]]></description>
		<link>http://toddharris.net/blog/2011/07/21/happy-belated-birthday-mendel/</link>
			</item>
	<item>
		<title>Debugging xinetd configuration problems</title>
		<description><![CDATA[xinetd is great when it&#8217;s working but can be a complete pain to debug when things go wrong. As a start, try launching it in the foreground in debugging mode: /usr/sbin/xinetd -d -dontfork]]></description>
		<link>http://toddharris.net/blog/2011/06/19/debugging-xinetd-at-system-launch/</link>
			</item>
	<item>
		<title>GitHub&#8217;s &#8220;Organizations&#8221; for distributed #bioinformatics dev; migrating from Mercurial</title>
		<description><![CDATA[GitHub.com&#8217;s &#8220;Organizations&#8221; is a great tool for distributed bioinformatics teams. Here&#8217;s how I migrated some of our repositories from Mercurial to Git to take advantage of this feature After much evangelizing, weeping, and wailing, I finally convinced everyone at one highly geographically and functionally distributed projects that we should at least try consolidating our code [...]]]></description>
		<link>http://toddharris.net/blog/2011/02/12/githubs-organizations-for-distributed-bioinformatics-dev-migrating-from-mercurial/</link>
			</item>
	<item>
		<title>Amazon Elastic Block Store for facile sharing and archiving of biological data</title>
		<description><![CDATA[Amazon&#8217;s Web Services offers enormous potential for people who need to process, store, and share large amounts of data. And it&#8217;s a huge boon for bioinformatics. It&#8217;s cost effective and it&#8217;s fasta. Hah. Get it? It&#8217;s &#8220;>fasta&#8221;. Archiving and sharing data has never been easier. Here&#8217;s a quick tutorial on creating an Elastic Block Store [...]]]></description>
		<link>http://toddharris.net/blog/2011/02/10/amazon-elastic-block-store-for-facile-sharing-and-archiving-of-biological-data/</link>
			</item>
	<item>
		<title>Hide &#8216;n Seek: What to do with empty data fields?</title>
		<description><![CDATA[We&#8217;ve been working on a fundamental website redesign for a hefty biological database. One design dilemma has been what to do with empty data fields. For example, on a Gene Summary we might have a &#8220;Variation&#8221; field listing variations found in the gene. Obviously, not all genes have variations. Displaying field labels with empty contents [...]]]></description>
		<link>http://toddharris.net/blog/2011/02/08/hide-n-seek-what-to-do-with-empty-data-fields/</link>
			</item>
	<item>
		<title>On my way to Science Online &#8217;11. Biological databases, represent! #scio11</title>
		<description><![CDATA[Another early morning for the 6:05AM from Bozeman. 4 AM doesn&#8217;t feel so bad when the stars are shining and its 30° F outside. Today I&#8217;m on my way to the Science Online &#8217;11 meeting &#8212; in fact, I&#8217;m posting this in the air between Bozeman and Minneapolis. This is the first year I&#8217;ve been [...]]]></description>
		<link>http://toddharris.net/blog/2011/01/13/on-my-way-to-science-online-11-biological-databases-represent-scio11/</link>
			</item>
	<item>
		<title>Volume 18, Number 3 of the Worm Breeder&#8217;s Gazette now available</title>
		<description><![CDATA[Volume 18, Number 3 of the resurrected, open access research newsletter of the Caenorhabditis elegans research field is now available. Go get it while the gettin&#8217;s good! The next issue of the Gazette will be release in June 2011, just prior to the 18th International Worm Meeting. You can submit articles now online at the [...]]]></description>
		<link>http://toddharris.net/blog/2010/12/26/volume-18-number-3-of-the-worm-breeders-gazette-now-available/</link>
			</item>
</channel>
</rss>

